Forecast Results 2009-2010
| Date | Winning Total | Number of Winners |
| 6th March 2010 | 15 | 1 |
| 27th February 2010 | 16 | 3 |
| 20th February 2010 | 19 | 1 |
| 13th February 2010 | 15 | 2 |
| 6th February 2010 | 13 | 5 |
| 30th January 2010 | 21 | 2 |
| 23rd January 2010 | 10 | 1 |
| 16th January 2010 | 13 | 5 |
| 2nd January 2010 | 17 | 2 |
| 26th December 2009 | 16 | 3 |
| 19th December 2009 | 16 | 2 |
| 12th December 2009 | 16 | 1 |
| 5th December 2009 | 17 | 1 |
| 28th November 2009 | 20 | 1 |
| 21st November 2009 | 13 | 1 |
| 14th November 2009 | 15 | 1 |
| 7th November 2009 | 17 | 1 |
| 31st October 2009 | 15 | 1 |
| 24th October 2009 | 13 | 1 |
| 17th October 2009 | 13 | 4 |
| 10th October 2009 | 13 | 1 |
| 3rd October 2009 | 12 | 1 |
| 26th September 2009 | 16 | 1 |
| 19th September 2009 | 18 | 1 |
| 12th September 2009 | 19 | 1 |
| 5th September 2009 | 17 | 1 |
| 29th August 2009 | 17 | 1 |
For forecast results for 2008-09 click here
For forecast results for 2007-08 click here